JK NRMC - ROUND 5 MECO KARTINMENT TRACK
Results of FINAL-1 - SENIOR MAX


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 77 CHITTESH S MANDODY SENIOR MAX 22 15:23.425 72.045 41.629 72.642 5 d0c794b6 55
2 2 64 AMEYA BAFNA SENIOR MAX 22 15:24.607 1.182 1.182 71.953 41.505 72.859 16 92c675f0 52
3 3 78 VISHNU PRASAD SENIOR MAX 22 15:26.535 3.110 1.928 71.803 41.534 72.808 16 48932cda 50
4 4 52 RAJ BHARATH SENIOR MAX 22 15:31.783 8.358 5.248 71.399 41.653 72.600 6 283d82a5 49
5 5 80 SANDEEP KUMAR SENIOR MAX 22 15:38.969 15.544 7.186 70.852 41.958 72.072 2 37dd3586 48
6 6 73 MITHUN GANTRA SENIOR MAX 22 15:39.171 15.746 0.202 70.837 42.043 71.926 2 2a3c65a4 47
7 7 60 RAJ GANATRA SENIOR MAX 22 15:41.013 17.588 1.842 70.698 42.223 71.620 6 e292929 46
8 8 51 SAURAV B SENIOR MAX 22 15:41.378 17.953 0.365 70.671 42.373 71.366 20 54c55384 45
9 9 63 KARMINDER SINGH SENIOR MAX 22 15:43.246 19.821 1.868 70.531 42.116 71.802 3 236d58e0 44
10 10 75 SHASHANK SENIOR MAX 22 15:51.026 27.601 7.780 69.954 42.526 71.109 4 2a3ae072 43
11 11 74 NANJAPPA PD SENIOR MAX 22 15:51.244 27.819 0.218 69.938 42.190 71.676 4 f952a7a8 42
12 12 61 SIDDHANT PANDA SENIOR MAX 22 15:52.612 29.187 1.368 69.837 42.309 71.474 22 e50ad2ba 41
13 13 66 ANSHUMAN CHATTERJEE SENIOR MAX 21 15:58.950 1 Lap 1 Lap 66.222 42.834 70.598 16 2b39e6aa 40
Generated on 9/8/2011 03:43 PM