JK NRMC - ROUND 5 MECO KARTINMENT TRACK
Results of PRE-FINAL 1 - SENIOR MAX


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 64 AMEYA BAFNA SENIOR MAX 20 14:00.419 71.964 41.515 72.841 10 92c675f0 34
2 2 77 CHITTESH S MANDODY SENIOR MAX 20 14:09.966 9.547 9.547 71.156 41.908 72.158 3 d0c794b6 33
3 3 52 RAJ BHARATH SENIOR MAX 20 14:12.073 11.654 2.107 70.980 42.160 71.727 3 283d82a5 32
4 4 63 KARMINDER SINGH SENIOR MAX 20 14:12.231 11.812 0.158 70.967 42.072 71.877 2 236d58e0 31
5 5 73 MITHUN GANTRA SENIOR MAX 20 14:13.557 13.138 1.326 70.856 42.119 71.797 2 2a3c65a4 30
6 6 80 SANDEEP KUMAR SENIOR MAX 20 14:14.091 13.672 0.534 70.812 42.132 71.774 12 37dd3586 29
7 7 51 SAURAV B SENIOR MAX 20 14:21.690 21.271 7.599 70.188 42.612 70.966 3 54c55384 28
8 8 60 RAJ GANATRA SENIOR MAX 20 14:30.092 29.673 8.402 69.510 42.779 70.689 8 e292929 27
9 9 61 SIDDHANT PANDA SENIOR MAX 20 14:36.675 36.256 6.583 68.988 42.878 70.526 17 e50ad2ba 26
10 10 74 NANJAPPA PD SENIOR MAX 20 14:38.643 38.224 1.968 68.833 42.293 71.501 9 f952a7a8 25
11 11 75 SHASHANK SENIOR MAX 20 14:46.404 45.985 7.761 68.231 42.693 70.831 7 2a3ae072 24
DNF DNF 78 VISHNU PRASAD SENIOR MAX 18 12:34.787 DNF 2 Laps 72.116 41.574 72.738 4 48932cda 19
DNF DNF 66 ANSHUMAN CHATTERJEE SENIOR MAX 3 2:15.755 DNF 15 Laps 66.826 43.900 68.884 2 2b39e6aa 19
Generated on 9/8/2011 03:39 PM