JK NRMC - ROUND 5 MECO KARTINMENT TRACK
Results of QUALIFY - JUNIOR MAX


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 36 ARJUN MAINI JUNIOR MAX 41.478 72.906 5 41.539 72.799 3 2e398274 0
2 2 6 JEHAN DARUVALA JUNIOR MAX 41.504 72.860 8 0.026 0.026 41.670 72.570 3 89b5e0d5 0
3 3 50 KRISHNARAJ D MAHADIK JUNIOR MAX 41.849 72.260 6 0.371 0.345 41.884 72.199 11 ec202980 0
4 4 11 SURYA RAGURAM JUNIOR MAX 41.869 72.225 9 0.391 0.020 42.079 71.865 14 aa365756 0
5 5 37 TARUN REDDY JUNIOR MAX 42.081 71.861 6 0.603 0.212 42.110 71.812 7 b2dbc3ce 0
6 6 28 GAURAV RAJAN DAVARE JUNIOR MAX 42.082 71.860 11 0.604 0.001 42.109 71.814 9 2f371336 0
7 7 33 AKHIL RABINDRA JUNIOR MAX 42.310 71.472 6 0.832 0.228 42.356 71.395 9 e1c4de44 0
8 8 21 ARYA GANDHI JUNIOR MAX 42.317 71.461 6 0.839 0.007 42.476 71.193 4 1bf95005 0
9 9 35 AJAY UPPU JUNIOR MAX 42.365 71.380 10 0.887 0.048 42.414 71.297 11 2e3a44ec 0
10 10 44 DHRUV SHIVAJI MOHITE JUNIOR MAX 42.882 70.519 4 1.404 0.517 42.890 70.506 3 1f8ad844 0
11 11 1 MAHAVEER R JUNIOR MAX 43.012 70.306 5 1.534 0.130 43.034 70.270 12 8365654a 0
12 12 27 NAYAN CHATTERJEE JUNIOR MAX 43.078 70.198 10 1.600 0.066 43.322 69.803 7 2f385410 0
13 13 45 SUBIKSHA JUNIOR MAX 46.007 65.729 10 4.529 2.929 46.051 65.666 8 293af368 0
Generated on 9/8/2011 03:38 PM