JK NRMC - ROUND 5 MECO KARTINMENT TRACK
Results of QUALIFY - SENIOR MAX


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 64 AMEYA BAFNA SENIOR MAX 41.313 73.197 3 41.328 73.171 4 92c675f0 0
2 2 78 VISHNU PRASAD SENIOR MAX 41.657 72.593 5 0.344 0.344 41.722 72.480 10 48932cda 0
3 3 77 CHITTESH S MANDODY SENIOR MAX 41.668 72.574 4 0.355 0.011 41.723 72.478 3 d0c794b6 0
4 4 52 RAJ BHARATH SENIOR MAX 41.992 72.014 5 0.679 0.324 42.098 71.832 3 283d82a5 0
5 5 80 SANDEEP KUMAR SENIOR MAX 42.012 71.979 10 0.699 0.020 42.087 71.851 7 37dd3586 0
6 6 63 KARMINDER SINGH SENIOR MAX 42.056 71.904 4 0.743 0.044 42.171 71.708 5 236d58e0 0
7 7 73 MITHUN GANTRA SENIOR MAX 42.228 71.611 10 0.915 0.172 42.371 71.370 6 2a3c65a4 0
8 8 74 NANJAPPA PD SENIOR MAX 42.405 71.312 5 1.092 0.177 42.695 70.828 4 f952a7a8 0
9 9 60 RAJ GANATRA SENIOR MAX 42.441 71.252 4 1.128 0.036 42.468 71.207 3 e292929 0
10 10 61 SIDDHANT PANDA SENIOR MAX 42.566 71.043 9 1.253 0.125 42.638 70.923 5 e50ad2ba 0
11 11 66 ANSHUMAN CHATTERJEE SENIOR MAX 43.117 70.135 4 1.804 0.551 43.472 69.562 8 2b39e6aa 0
12 12 51 SAURAV B SENIOR MAX 1:03.110 47.916 1 21.797 19.993 - 0 54c55384 0
DQ DQ 75 SHASHANK SENIOR MAX 42.466 71.210 4 42.575 71.028 3 2a3ae072 0
Generated on 9/8/2011 03:38 PM